| Foreword | p. ix |
| Preface | p. xi |
| Characters | p. 1 |
| Charlsie of Mineral Wells | p. 2 |
| Carl Bradley--The Marlboro Man | p. 4 |
| Coffin Maker from Sand Flat | p. 6 |
| Essie Huneycutt--Cleburne Hamburger Cook | p. 8 |
| Ferris Wheel Builder of Zephyr | p. 12 |
| Norma Wright of Granbury | p. 14 |
| Unusual Jurist in Palestine | p. 15 |
| Door Builder in Lingleville | p. 17 |
| Dr. Don Newbury of Brownwood | p. 19 |
| Politician Elected by Mail in Bremond | p. 21 |
| Fastest Tire Changer in Texas at Comanche | p. 22 |
| Family Firefighters in Gordon | p. 24 |
| Windmill Repairman in Montague | p. 26 |
| Watermelon Thumper in Desdemona | p. 28 |
| Fighter from the Past from Midlothian | p. 29 |
| Paulino Rosales from Fort Worth | p. 32 |
| Towns with Unusual Names | p. 35 |
| Snake Den/Weeping Mary | p. 35 |
| Gunsight | p. 39 |
| Democrat | p. 40 |
| Cool | p. 42 |
| Ohio | p. 45 |
| Hazel Dell | p. 47 |
| Exray | p. 50 |
| Energy | p. 52 |
| Goat Neck | p. 54 |
| Necessity | p. 56 |
| Vinegar Hill | p. 57 |
| Looking for Goodnight and Route 66 | p. 61 |
| Colonel Goodnight | p. 62 |
| Route 66 | p. 66 |
| Day Trips | p. 75 |
| Indian Creek | p. 75 |
| Ranger | p. 77 |
| Strawn | p. 79 |
| De Leon | p. 81 |
| Roaring Springs | p. 83 |
| Eliasville | p. 84 |
| Brady | p. 87 |
| Clairemont | p. 89 |
| Eastland | p. 91 |
| Dodson Prairie | p. 93 |
| Regency | p. 94 |
| Glen Rose | p. 96 |
| Gainesville | p. 98 |
| Ballinger | p. 100 |
| Gordon | p. 102 |
| Baird | p. 105 |
| Cemeteries | p. 109 |
| Victor | p. 109 |
| Lingleville | p. 111 |
| Granbury | p. 113 |
| Trickham | p. 114 |
| Lake Palo Pinto | p. 116 |
| Bluff Dale | p. 118 |
| Thurber | p. 119 |
| Indian Gap | p. 122 |
| Ghosts | p. 125 |
| Bridgeport | p. 126 |
| Walnut Springs | p. 127 |
| Stephenville | p. 129 |
| Cleburne | p. 131 |
| Fort Worth | p. 133 |
| West Texas | p. 135 |
| Fiction | p. 139 |
| Collectors | p. 147 |
| Fender Skirts--Whitney | p. 148 |
| Lightning Rods--Olney | p. 149 |
| Cushman Scooters--Blum | p. 151 |
| Antique Tractors--Meridian | p. 153 |
| Buttons--Mansfield | p. 154 |
| Marbles--Desdemona | p. 156 |
| Caps--Stephenville | p. 157 |
| Penguins--Granbury | p. 159 |
| Old Cars--Valera | p. 161 |
| Windmills--Tolar | p. 164 |
| Celebrations | p. 169 |
| Anvil Shoot--Hamilton | p. 169 |
| Goat Cookoff--Brady | p. 171 |
| Good Ole Boy Stew--Commerce | p. 173 |
| Antique Village--Weatherford | p. 175 |
| Bob Wills Day--Turkey | p. 177 |
| History | p. 181 |
| Sitting Sands--Newburg | p. 181 |
| Buster Brown--Peaster | p. 184 |
| Frank Buck--Gainesville | p. 186 |
| School Disaster--New London | p. 187 |
| Coal Mining--Thurber | p. 190 |
| Dr Pepper--Dublin | p. 191 |
| Hilton Hotel--Cisco | p. 193 |
| Old Bridge--Bluff Dale | p. 196 |
| Rivers Beginning--Archer City | p. 198 |
| Mystery Grave--Grandview | p. 200 |
| Birth of 42--Garner | p. 202 |
| Cynthia Ann Parker--Fosterville | p. 204 |
| First United Methodist Church--Alvarado | p. 205 |
| John St. Helen--Granbury | p. 207 |
| Pets | p. 211 |
| Two Special Dogs--Stephenville, Granbury | p. 211 |
| Old Fred--Midlothian | p. 214 |
| Dog Woman--Sadler | p. 216 |
| Greyhound Rescue--Hillsboro | p. 217 |
| Dog Goes to Butcher--Carlton | p. 219 |
| Highway Dog--Dublin | p. 220 |
| Jason--Fort Worth | p. 222 |
| Sassy--Granbury | p. 224 |
| Veterans | p. 227 |
| Decatur | p. 227 |
| Hamilton | p. 230 |
| Eastland | p. 232 |
| Weatherford | p. 234 |
| Glen Rose | p. 235 |
| San Antonio | p. 237 |
| Personal | p. 241 |
| Dub Manus--Pampa | p. 241 |
| Cow Talk--Granbury | p. 243 |
| Flood Party--Del Rio | p. 245 |
| Bull Nettle--Gorman | p. 247 |
| Baker's Crossing | p. 249 |
| Blackland Farm--Midlothian | p. 251 |
| Dale McPherson--Glen Rose | p. 254 |
| Andrew Cummer--Granbury | p. 256 |
| Sarah--Granbury | p. 258 |
| Homemade Malts--Santo | p. 259 |
| Backyard Wedding--Granbury | p. 261 |
| Old Stone Church--Cranfills Gap | p. 263 |
| Index | p. 267 |
| Table of Contents provided by Syndetics. All Rights Reserved. |