
Project and Program Management
A Competency-Based Approach
Hardcover | 28 September 2010 | Edition Number 3
At a Glance
332 Pages
Revised
22.86 x 15.88 x 2.54
New Edition
Hardcover
RRP $173.00
$165.99
or 4 interest-free payments of $41.50 with
orAvailable for Backorder. We will order this from our supplier however there isn't a current ETA.
Drawing on almost thirty years of senior managerial experience in the defense and software industries, where the successful completion of multi-million dollar projects is a strategic imperative, Mitchell L. Springer has a unique understanding of both the qualitative and quantitative aspects of program management. On the technical side, this book is a complete introduction to predicting costs, setting schedules, and assessing risks. On the people side, it sheds new light on how to mold different personality types into a team, how to motivate team members, and how to produce extraordinary results.
After exploring the concept of "competencies" and showing how people must be at the heart of any organizational decision, Springer focuses on the essential qualities of leadership and the dynamics of teams, showing how an inclusive approach is essential to effective decision making. Using these insights, he then details the essential parts of the program management approach, describing the best way to define, organize, and schedule the work to be done, identifying risks and controlling costs during the whole process.
"Dr. Springer brings a unique and authoritative perspective. He is a critical thinker who operates fluidly across changing or ambiguous situations. Having spent nearly thirty years in industry, he brings real-world experience from four unique disciplines to bear on every problem and perspective: software engineering, systems engineering, program management, and human resources. He truly understands the breadth and depth of both the quantitative and qualitative nature of program/project management."---Paul Clegg, Director, Global Talent Acquisition, Raytheon Company
"Having observed Mitch's teaching over the years in Purdue's legendary Engineering/Management program, I can attest that the learning environment he promotes is one of stimulating engagement, where all students are encouraged to get the very most out of each class in order to maximize their program/project management skill sets. In short, here's another great addition to the serious reader's collection of Mitch's valuable work."---Mike Sheahan, Executive Development Center, University of Central Florida
Aren't there already books on competency-based approaches to program/project management? The answer is yes, but they do not include the breadth of discussion required to fully understand the discipline. Other books on competency-based approaches to program/project management simply discuss what the authors feel are required competencies, and, then, not all authors agree.
What differentiates this book from other competency-based perspectives, then, is this book completes the discussion on competencies required for future program/project management success by incorporating the more complex discussion already evolved and expanded on in previous works on planning and the interreclatedness of peripheral disciplines. This book takes us where other books have not. It uses a broader stroke to paint a more complete perspective of not only the process and products identified to be the program/project management process, but equally, places thees elements into a competency-based framework, which can then be tied directly to a competency model and subsequent training.---From the Introduction
Industry Reviews
| List of Illustrations | p. ix |
| Preface | p. xiii |
| Introduction | p. 1 |
| Successful Program/Project Management Competencies | p. 5 |
| Understanding the Global Environment-Seeing the Bigger Picture | p. 9 |
| Demographics-Understanding the Troughs | p. 10 |
| Aging World Population | p. 12 |
| Shortfall of Skilled Labor in the United States | p. 14 |
| Science and Engineering Demographics-Disturbance in the Supply and Demand Continuum | p. 15 |
| The international Impact | p. 16 |
| Deciphered Human Genome-Genomics | p. 20 |
| Concluding Thoughts | p. 22 |
| Understanding Leadership; Knowing the Difference | p. 23 |
| Defining Management | p. 23 |
| Management Functions | p. 24 |
| Management Roles | p. 26 |
| Management Skills | p. 27 |
| Leaders | p. 28 |
| Entrepreneurs | p. 35 |
| Concluding Thoughts | p. 37 |
| Understanding Team Dynamics and individual Personalities | p. 39 |
| Nuture-Based Perspective | p. 40 |
| Prior to 1920 | p. 42 |
| 1920 to 1945 | p. 51 |
| 1945 to 1960 | p. 58 |
| 1960 to 1980 | p. 64 |
| 1980 to Present | p. 74 |
| Life Phases at Work | p. 77 |
| Concluding Remarks on the Nurture Side | p. 106 |
| Preferences and Psychological Typing-The Nature Side | p. 108 |
| Sensing (S) and Intuition (N) | p. 108 |
| Thinking (T) and Feeling (F) | p. 109 |
| Extraversion (E) and Introversion (I) | p. 109 |
| Judging (J) and Perceiving (P) | p. 110 |
| Type Combinations | p. 110 |
| Type and Organizational Change | p. 111 |
| Type Dynamics | p. 111 |
| Summary Thoughts by Type | p. 113 |
| Effective Communication Skills | p. 115 |
| Understanding Career Development and Its Models | p. 122 |
| What Am I Really Best Suited to Do? | p. 129 |
| What's Available for Me to Do? | p. 130 |
| Where Do I Want to Be in "X" Years? | p. 138 |
| How Do I Get to Where I Want to Be? | p. 143 |
| Understanding Decision Making and the Value of Inclusivity | p. 151 |
| Business Case for Diversity and Inclusivity; It's All about Growth | p. 155 |
| Domain-Specific Knowledge | p. 159 |
| Overview of Program/Project Management | p. 159 |
| Process Management-What Is It? | p. 161 |
| What Type of Contract Should I Enter Into? | p. 164 |
| Obtaining a Price Quote | p. 169 |
| What Work Is There to Be Done? | p. 170 |
| Ready, Fire, Aim | p. 172 |
| Scheduling the Work | p. 179 |
| Risk Management | p. 194 |
| Managing Your Program Costs | p. 199 |
| Evaluating the Program Plan | p. 204 |
| Executing the Program Plan | p. 208 |
| Establishing Program/Project Management as a Discipline | p. 235 |
| Contract Types | p. 245 |
| Contract Types | p. 245 |
| Factors in Selecting a Contract Type | p. 246 |
| Firm Fixed Price Contracts | p. 248 |
| Cost Reimbursement Contracts | p. 250 |
| Time and Materials Contracts | p. 253 |
| Labor Hour Contracts | p. 253 |
| Letter Contracts | p. 253 |
| The Bidding Process | p. 255 |
| Bid Organization | p. 256 |
| Responsibility Assignment Matrix | p. 258 |
| Before the Request for Proposal | p. 258 |
| On Receipt of the Request for Proposal | p. 260 |
| Proposal Generation Process | p. 261 |
| Review and Approval Process | p. 262 |
| Submittal Process | p. 263 |
| Post-Submittal Process | p. 264 |
| Post-Decision Process | p. 265 |
| Statement of Work (SOW) | p. 266 |
| Technical Specification | p. 267 |
| Work Breakdown Structure (WBS) | p. 268 |
| Classes of Estimates | p. 270 |
| Defining the Work | p. 273 |
| Work Breakdown Structure (WBS) | p. 275 |
| Work Breakdown Structure (WBS) Dictionary | p. 279 |
| Preliminary Responsibility Assignment Matrix (RAM) | p. 281 |
| Budget Development | p. 284 |
| Choosing an Organizational Structure and the Management Cost/Schedule Control System | p. 287 |
| Types of Organizational Structures | p. 287 |
| Criteria for Selecting an Organizational Structure | p. 294 |
| Summary Remarks | p. 294 |
| Program Organization Chart | p. 294 |
| Program Organization Responsibility Assignment Matrix | p. 296 |
| Management Cost/Schedule Control System | p. 296 |
| Bibliography | p. 317 |
| Index | p. 323 |
| Table of Contents provided by Ingram. All Rights Reserved. |
ISBN: 9781557535566
ISBN-10: 1557535566
Series: Ichor Business Books
Published: 28th September 2010
Format: Hardcover
Language: English
Number of Pages: 332
Audience: Professional and Scholarly
Publisher: PURDUE UNIVERSITY PRESS
Country of Publication: US
Edition Number: 3
Edition Type: Revised
Dimensions (cm): 22.86 x 15.88 x 2.54
Weight (kg): 0.69
Shipping
| Standard Shipping | Express Shipping | |
|---|---|---|
| Metro postcodes: | $9.99 | $14.95 |
| Regional postcodes: | $9.99 | $14.95 |
| Rural postcodes: | $9.99 | $14.95 |
Orders over $79.00 qualify for free shipping.
How to return your order
At Booktopia, we offer hassle-free returns in accordance with our returns policy. If you wish to return an item, please get in touch with Booktopia Customer Care.
Additional postage charges may be applicable.
Defective items
If there is a problem with any of the items received for your order then the Booktopia Customer Care team is ready to assist you.
For more info please visit our Help Centre.
You Can Find This Book In

SIGNED COPY
RRP $32.95
$26.99
OFF























