
At a Glance
332 Pages
23.5 x 15.24 x 2.54
Hardcover
$84.99
or 4 interest-free payments of $21.25 with
orShips in 5 to 7 business days
Industry Reviews
From the reviews:
"... This is one of the most refreshing mathematical books I have ever held in my hands. The authors do not believe in teaching by spreading out the material, but they introduce it via questions and discussions, they explore it in an intuitive fashion, exercise it through well-chosen examples, and start the reader on his own expeditions through numerous "tutorials", i.e., guided projects. This is academic teaching at its best: if I had not seen it, I should not have believed that it can be done so well. ... In conclusion, this book gives students a stimulating introduction to commutative algebra very much geared to their need, and it provides numerous useful ideas to those who teach the subject." (H.Stetter, IMN - Internationale Mathematische Nachrichten 2003, Vol. 57, Issue 193)
"This account of polynomial rings, Groebner bases and applications such as computations of syzygies is written from the point of view of a computer user; as a result, it often provides new insights. The exercises and tutorials (how to work with CoCoA) add to the usefulness of the volume." (Mathematika 48, 2001)
"Das Buch ist in einem aufmunternd lockeren Stil geschrieben und fur Studierende gut zum Selbststudium geeignet. Der prasentierte Stoff wird durch viele Beispiele und UEbungsaufgaben (teilweise mit Anleitungen im Anhang) erganzt. Weiter sind in jedem Abschnitt sorgfaltig ausgearbeitete Tutorials angefugt, die zur Benutzung von Computeralgebrasystemen, insbesondere CoCoA, anregen sollen." (Computeralgebra-Rundbrief, Nr. 28, Marz 2001)
"Four years ago the authors published the first volume of a projected seris about computational commutative algebra which "took three years of intense work just to fill three centimeters of your bookshelf". Now they have gifted us with the second volume, and they say that "the completion of this volume took four years and it is about four centimeters thick. Thus we have a confirmed invariant which governs our writing: our velocity is one centimeter per year." These quotations from the foreword of the book give a clue of how amusing it is, and also how mathematically solid it is.
In this second volume the authors continue with the same style as the first, an almost humorous one. [...]
It was a pleasure to review this nice book but, as always, the equilibrium of the world depends on good and bad things, and the "bad thing" is the authors' decision to not write a third volume. In their own words: "Alas, we have to inform you that this is absolutely and definitely the second and last volume of the trilogy." Fortunately, these two volumes collect so large an amount of information and inspiration that we can say the authors actually fulfilled our expectations."
Paulo F. Machado, Mathematical Review Clippings 2006h
"An excellent, non-standard, elementary and self-contained introduction to the theory of Groebner bases and its applications ... . Moreover, the style is very friendly and relaxing ... . As it is now, this book can be used either to introduce the theory of Groebner bases to students with a basic knowledge of algebra or to provide a first introduction to commutative algebra ... ." (Laureano Gonzelez-Vega and Tomas Recio, ACM SIGSAM Bulletin, Vol. 38 (2), 2004)
| Foreword | p. v |
| Introduction | p. 1 |
| What Is This Book About? | p. 1 |
| What Is a Gröbner Basis? | p. 2 |
| Who Invented This Theory? | p. 3 |
| Now, What Is This Book Really About? | p. 4 |
| What Is This Book Not About? | p. 7 |
| Are There any Applications of This Theory? | p. 8 |
| How Was This Book Written? | p. 10 |
| What Is a Tutorial? | p. 11 |
| What Is CoCoA? | p. 12 |
| And What Is This Book Good for? | p. 12 |
| Some Final Words of Wisdom | p. 13 |
| Foundations | p. 15 |
| Polynomial Rings | p. 17 |
| Polynomial Representation I | p. 24 |
| The Extended Euclidean Algorithm | p. 26 |
| Finite Fields | p. 27 |
| Unique Factorization | p. 29 |
| Euclidean Domains | p. 35 |
| Squarefree Parts of Polynomials | p. 37 |
| Berlekamp's Algorithm | p. 38 |
| Monomial Ideals and Monomial Modules | p. 41 |
| Cogenerators | p. 47 |
| Basic Operations with Monomial Ideals and Modules | p. 48 |
| Term Orderings | p. 49 |
| Monoid Orderings Represented by Matrices | p. 57 |
| Classification of Term Orderings | p. 58 |
| Leading Terms | p. 59 |
| Polynomial Representation II | p. 65 |
| Symmetric Polynomials | p. 66 |
| Newton Polytopes | p. 67 |
| The Division Algorithm | p. 69 |
| Implementation of the Division Algorithm | p. 73 |
| Normal Remainders | p. 75 |
| Gradings | p. 76 |
| Homogeneous Polynomials | p. 83 |
| Gröbner Bases | p. 85 |
| Special Generation | p. 87 |
| Minimal Polynomials of Algebraic Numbers | p. 89 |
| Rewrite Rules | p. 91 |
| Algebraic Numbers | p. 97 |
| Syzygies | p. 99 |
| Syzygies of Elements of Monomial Modules | p. 108 |
| Lifting of Syzygies | p. 108 |
| Gröbner Bases of Ideals and Modules | p. 110 |
| Existence of Gröbner Bases | p. 111 |
| Normal Forms | p. 113 |
| Reduced Gröbner Bases | p. 115 |
| Linear Algebra | p. 119 |
| Reduced Gröbner Bases | p. 119 |
| Buchberger's Algorithm | p. 121 |
| Buchberger's Criterion | p. 127 |
| Computing Some Gröbner Bases | p. 129 |
| Some Optimizations of Buchberger's Algorithm | p. 130 |
| Hilbert's Nullstellensatz | p. 133 |
| The Field-Theoretic Version | p. 134 |
| The Geometric Version | p. 137 |
| Graph Colourings | p. 143 |
| Affine Varieties | p. 143 |
| First Applications | p. 145 |
| Computation of Syzygy Modules | p. 148 |
| Splines | p. 155 |
| Hilbert's Syzygy Theorem | p. 159 |
| Elementary Operations on Modules | p. 160 |
| Intersections | p. 162 |
| Colon Ideals and Annihilators | p. 166 |
| Colon Modules | p. 169 |
| Computation of Intersections | p. 174 |
| Computation of Colon Ideals and Colon Modules | p. 175 |
| Homomorphisms of Modules | p. 177 |
| Kernels, Images, and Liftings of Linear Maps | p. 178 |
| Hom-Modules | p. 181 |
| Computing Kernels and Pullbacks | p. 191 |
| The Depth of a Module | p. 192 |
| Elimination | p. 195 |
| Elimination of Module Components | p. 202 |
| Projective Spaces and Graßmannians | p. 204 |
| Diophantine Systems and Integer Programming | p. 207 |
| Localization and Saturation | p. 211 |
| Localization | p. 212 |
| Saturation | p. 215 |
| Computation of Saturations | p. 220 |
| Toric Ideals | p. 221 |
| Homomorphisms of Algebras | p. 225 |
| Projections | p. 234 |
| Gröbner Bases and Invariant Theory | p. 236 |
| Subalgebras of Function Fields | p. 239 |
| Systems of Polynomial Equations | p. 241 |
| A Bound for the Number of Solutions | p. 243 |
| Radicals of Zero-Dimensional Ideals | p. 246 |
| Solving Systems Effectively | p. 254 |
| Strange Polynomials | p. 261 |
| Primary Decompositions | p. 263 |
| Modern Portfolio Theory | p. 267 |
| How to Get Started with CoCoA | p. 275 |
| How to Program CoCoA | p. 283 |
| A Potpourri of CoCoA Programs | p. 293 |
| Hints for Selected Exercises | p. 305 |
| Notation | p. 309 |
| Bibliography | p. 313 |
| Index | p. 315 |
| Table of Contents provided by Publisher. All Rights Reserved. |
ISBN: 9783540677338
ISBN-10: 354067733X
Published: 15th July 2008
Format: Hardcover
Language: English
Number of Pages: 332
Audience: Professional and Scholarly
Publisher: Springer Nature B.V.
Country of Publication: DE
Dimensions (cm): 23.5 x 15.24 x 2.54
Weight (kg): 0.62
Shipping
| Standard Shipping | Express Shipping | |
|---|---|---|
| Metro postcodes: | $9.99 | $14.95 |
| Regional postcodes: | $9.99 | $14.95 |
| Rural postcodes: | $9.99 | $14.95 |
Orders over $79.00 qualify for free shipping.
How to return your order
At Booktopia, we offer hassle-free returns in accordance with our returns policy. If you wish to return an item, please get in touch with Booktopia Customer Care.
Additional postage charges may be applicable.
Defective items
If there is a problem with any of the items received for your order then the Booktopia Customer Care team is ready to assist you.
For more info please visit our Help Centre.
You Can Find This Book In

Essential Math for Data Science
Take Control of Your Data with Fundamental Linear Algebra, Probability, and Statistics
Paperback
RRP $125.75
$60.99
OFF
























