| Cutting Techniques | p. 1 |
| Patterns | p. 4 |
| Animals | p. 4 |
| Buffalo and Swooping Eagle | p. 4 |
| Deer Bust and Moonlight Wolf | p. 5 |
| Standing Deer and Swooping Eagle | p. 6 |
| Swooping Eagle and Howling Wolf | p. 7 |
| Perched Eagle and Standing Deer | p. 8 |
| Howling Wolf and Standing Deer | p. 8 |
| Cougar and Standing Deer | p. 8 |
| Standing Deer and Mountaintop Ram | p. 8 |
| Swooping Eagle and Liberty Bell | p. 9 |
| Swooping Eagle and Cougar | p. 9 |
| Swooping Eagle and Mountaintop Ram | p. 9 |
| Cactus and Desert Coyote | p. 9 |
| Cougar and Howling Wolf | p. 10 |
| Howling Wolf and Mountaintop Ram | p. 10 |
| Cougar and Mountaintop Ram | p. 10 |
| Deer Bust and Wild Turkey | p. 10 |
| Perched Eagle and Howling Wolf | p. 11 |
| Pine Tree and Perched Eagle | p. 11 |
| Owl and Perched Eagle | p. 11 |
| Tractor and Cow | p. 12 |
| Pig and Tractor | p. 12 |
| Pig and Cow | p. 12 |
| Sheep and Tractor | p. 12 |
| Maple Leaf and Goose | p. 13 |
| Cat and Mouse | p. 13 |
| Elephant and Donkey | p. 13 |
| Dog and Cat | p. 13 |
| Sports | p. 14 |
| Golfer | p. 14 |
| Baseball Player | p. 15 |
| Batter and Pitcher | p. 16 |
| Skier and Boblsed | p. 16 |
| Tennis Serve and Backhand | p. 16 |
| The Foul and Foul Shot | p. 16 |
| Man Golfer Approach and Putt | p. 17 |
| Lady Golfer Approach and Putt | p. 17 |
| Golfer and Caddy | p. 17 |
| Golf Ball Tee and Golf Bag | p. 17 |
| Quarterback and Receiver | p. 18 |
| Football and Helmet | p. 18 |
| Outdoor Sports | p. 19 |
| Fisherman | p. 19 |
| Hunter and Standing Deer | p. 20 |
| Hunter and Grizzly Bear | p. 21 |
| Cougar and Tracker | p. 21 |
| Bear and Tracker | p. 21 |
| Hunter and Wild Turkey | p. 21 |
| Hunter and Antelope Head | p. 22 |
| Hunter and Stag Head | p. 22 |
| Hunter and Standing Deer | p. 22 |
| Fox with Hound and Huntsman | p. 22 |
| Fish and Fisherman | p. 23 |
| Fish and Lure | p. 23 |
| Hunter and Whale | p. 23 |
| Giraffe and Hunter | p. 23 |
| Hunter with Dog and Flight of Ducks | p. 24 |
| Hunter and Duck | p. 24 |
| Nautical | p. 25 |
| Anchor and Sailboat | p. 25 |
| Dolphin and Seahorse | p. 26 |
| Sailboat and Dolphin | p. 27 |
| Seahorse and Coral | p. 28 |
| Lighthouse and Anchor | p. 29 |
| Diver and Dolphin | p. 30 |
| Diver and Seahorse | p. 30 |
| Diver and Coral | p. 30 |
| Diver and Sailboat | p. 30 |
| Coral and Sailboat | p. 31 |
| Lighthouse and Sailboat | p. 31 |
| Dolphin and Coral | p. 31 |
| Sailboat and Pelican | p. 31 |
| Coral and Pelican | p. 32 |
| Angel Fish and Seahorse | p. 32 |
| Coral and Angel Fish | p. 32 |
| Coral and Neptune | p. 32 |
| Mermaid and Seahorse | p. 33 |
| Mermaid and Ballerina on Swan | p. 33 |
| Mermaid and Angel Fish | p. 33 |
| Mermaid and Coral | p. 33 |
| Christian | p. 34 |
| Jesus and Cross | p. 34 |
| Cross and Jesus | p. 35 |
| Jesus and Nativity | p. 36 |
| Angel and Butterfly | p. 37 |
| Jesus in Tree and Wiseman | p. 38 |
| Girl and Boy Praying | p. 38 |
| Head of Christ and Pastor | p. 38 |
| Jesus and Cup of Life | p. 38 |
| Angel and Butterfly | p. 39 |
| Angel and Boy with Candle | p. 39 |
| Music | p. 40 |
| Music Notes and Piano | p. 40 |
| Sax and Clef | p. 41 |
| Clef and Ballerina on Swan | p. 42 |
| Tuba and Cello | p. 43 |
| Tuba and Clef | p. 43 |
| Clef and Hand Bell | p. 43 |
| Clef and Bell | p. 43 |
| Victrola and Clef | p. 44 |
| Clef and Ballerina on Swan | p. 44 |
| People | p. 45 |
| Ballerina and Swan | p. 45 |
| Griffin and Knight | p. 46 |
| Knight and Dragon | p. 47 |
| Cowboy and Indian Brave | p. 48 |
| Boone and Indian Chief | p. 48 |
| Boone and Indian Brave | p. 48 |
| Buffalo and Indian Chief | p. 48 |
| Gymnast and Ballerina | p. 49 |
| Ballerina and Swan | p. 49 |
| Ballerina and Cello | p. 49 |
| Mermaid and Ballerina | p. 49 |
| Knight and Griffin | p. 50 |
| Knight and Dragon | p. 50 |
| Gladiators | p. 50 |
| Hydrant and Fireman | p. 50 |
| Japanese Lady and Dragon | p. 51 |
| China Man and Dragon | p. 51 |
| China Lady and Dragon | p. 51 |
| Dutch Girl and Tulip | p. 51 |
| Man and Burro | p. 52 |
| Man on Rock and Man on Burro | p. 52 |
| Mexican Dancers | p. 52 |
| Lady and Gent | p. 52 |
| Lion Trainer and Lion | p. 53 |
| Ballerina and Clown | p. 53 |
| Horn Player and Saxophone Player | p. 53 |
| Chapman and Keystone Cop | p. 53 |
| Grizzly Bear and Boone | p. 54 |
| Park Ranger and Bear with Tree | p. 54 |
| Lady Justice and Owl (Wisdom) | p. 54 |
| Uncle Sam and American Eagle | p. 54 |
| Bull Rider and Rodeo Clown | p. 55 |
| Custer and Sitting Bull | p. 55 |
| Perched Eagle and Indian Chief | p. 55 |
| Bronc Rider and Cowboy | p. 55 |
| Man and Tree | p. 56 |
| Saw and Hammer | p. 56 |
| Saw and Man | p. 56 |
| Man and Hammer | p. 56 |
| Table of Contents provided by Syndetics. All Rights Reserved. |