Part II Solutions 149
2 Problem Solutions â" Instrumentation 151
S_21 2411 151
S_22 22 151
S_23 22 152
S_24 24112 152
S_25 2411 153
S_26 2411 153
S_27 2411 153
S_28 2411 154
S_29 2421 154
S_210 244 155
S_211 2611 155
S_212 2612 156
S_213 2612 156
S_214 2612 157
S_215 2614 158
S_216 2614 158
S_217 2614 159
S_218 2614 159
S_219 2614 160
S_220 2614 161
S_221 2614 161
S_222 2614 162
S_223 2614 162
S_224 2614 163
S_225 2614 164
S_226 2614 164
S_227 2614 165
S_228 2615 166
S_229 27 167
S_230 28 167
S_231 29 168
S_232 29 169
S_233 29 169
S_234 29 169
S_235 29 170
S_236 29 170
S_237 29 171
S_238 29 172
S_239 29 173
3 Problem Solutions â" Modelling 175
S_31 33 175
S_32 33 177
S_33 33 178
S_34 33 179
S_35 33 180
S_36 33 181
S_37 33 181
S_38 33 182
S_39 33 183
S_310 33 184
S_311 33 184
S_312 33 185
S_313 34 186
S_314 34 187
S_315 35 189
S_316 35 190
S_317 37 191
S_318 37 192
S_319 37 192
S_320 37 193
S_321 37 193
S_322 37 194
S_323 37 194
S_324 391 195
S_325 392 197
S_326 3921 197
S_327 3922 198
S_328 3922 198
S_329 3922 199
S_330 3922 200
S_331 3922 201
S_332 3922 202
S_333 3922 202
S_334 3923 206
II Contents to complete Solutions with program code on CDR
S_335 3931 207
S_336 3931 208
S_337 3931 208
S_338 3932 209
S_339 3932 210
S_340 3932 211
S_341 3932 212
S_342 3932 212
S_343 3933 213
S_344 3933 214
S_345 3934 216
S_346 3934 216
S_347 3935 217
S_348 3935 217
S_349 3941 218
S_350 3941-37 219
S_351 3941 220
S_352 3942 220
S_353 3942 221
S_354 3951 222
S_355 3951 222
S_356 3951 223
S_357 3952 223
S_358 3952 226
S_359 397 230
S_360 310 231
S_361 311 233
4 Problem Solutions â" Basic Elements Used in Plant Control Schemes 241
S_41 41 241
S_42 421 246
S_43 422 246
S_44 423 247
S_45 424 248
S_46 424â"4121 249
S_47 4261â"4262â"4121 252
S_48 4281 256
S_49 43 256
S_410 44â"410 257
S_411 45â"47 257
S_412 46â"410 258
S_413 48 258
S_414 48 259
S_415 48â"410 259
S_416 410 260
S_417 411 260
Contents to complete Solutions with program code on CDR III
S_418 4122 261
S_419 4122 261
S_420 4122 262
S_421 4122 263
S_422 4122 264
5 Problem Solutions â" Control Strategy Design for Processing Plants 265
S_51 51 265
S_52 51 266
S_53 51 266
S_54 51 267
S_55 51 267
S_56 51 268
S_57 51 268
S_58 51 269
S_59 51 269
S_510 51 270
S_511 51 270
S_512 51 271
S_513 51 271
S_514 51 272
S_515 51 273
S_516 521 273
S_517 521 275
S_518 522 276
S_519 522 278
S_520 523 278
S_521 523 279
S_522 524 280
S_523 524 281
S_524 524 282
S_525 531 282
S_526 532â"533 283
S_527 533 283
S_528 533 284
S_529 533 284
S_530 533 285
6 Problem Solutions â" Estimation of Variables and Model Parameters from Plant Data 287
S_61 611 287
S_62 612 291
S_63 613 293
S_64 62 297
S_65 63 300
S_66 64 304
IV Contents to complete Solutions with program code on CDR
S_67 641â"310 305
S_68 641â"310 306
S_69 641 307
S_610 642 307
S_611 643 310
S_612 651 311
S_613 652 314
S_614 652 316
S_615 652 317
S_616 652 319
S_617 6531 320
S_618 6532 327
S_619 671 332
7 Problem Solutions â" Advanced Control Algorithms 337
S_71 711â"712 337
S_72 74 344
S_73 751 351
S_74 752 356
S_75 761 360
S_76 762 364
S_77 764 368
S_78 765 377
S_79 765â"641 383
S_710 7811 383
S_711 77â"782 390
S_712 782 391
S_713 782 392
S_714 782 393
S_715 782 394
S_716 782â"3951 395
S_717 782â"3951 396
S_718 782 397
S_719 782â"3951 398
S_720 782 399
S_721 7821 399
S_722 7821 401
S_723 7835â"7834 412
S_724 7132 425
S_725 7143 432
8 Problem Solutions â" Stability and Quality of Control 437
S_81 821 437
S_82 8213 439
S_83 8215 439
S_84 8215 440
Contents to complete Solutions with program code on CDR V
S_85 8215 442
S_86 8215 443
S_87 8215 444
S_88 8215 445
S_89 83 446
S_810 84 447
S_811 85 452
S_812 85 457
S_813 85 458
S_814 863â"864 458
S_815 864 459
S_816 865 459
S_817 865 460
S_818 87 461
S_819 88 462
9 Problem Solutions â" Optimisation 471
S_91 765-783-92 471
S_92 765-783-92 471
S_93 765-783-92 472
S_94 765-783-92 473
S_95 93 474
S_96 94 480
S_97 952 484
S_98 953-9532 490
S_99 97 497
S_910 982 505
S_911 910 515
VI Contents to complete Solutions with program code on CDR