

Paperback
Published: 31st March 2000
ISBN: 9783540670940
Number Of Pages: 577
Earn 324 Qantas Points
on this Book
This volume contains a selection of manuscripts referring to lectures presented at the Symposium on Operations Research 1999 (SOR'99) held at the Otto-von-Guericke University Magdeburg, Sep- tember 1 -3, 1999. This international conference took place under the auspices of the German OR society (GOR), and it was the first one organized in Germany since the foundation of GOR by merger of the two predecessor societies (DGOR and GMOOR) in 1998. The Symposium had 420 participants from 22 countries around the world. It attracted academicians and practitioners working in various fields of Operations Research and provided them with the most recent developments and advances in the full spectrum of Operations Research and related areas in economics, mathematics, and computer science. The selection of contributions to SOR'99 accepted by the program committee and the invited pa- pers formed a program which consisted of 265 lectures in 19 sections, including 2 plenary and 19 semi plenary presentations. 119 manuscripts were submitted for publication in the proceedings vo- lume. Due to the page limit for this volume and in order to insure a high quality level of the OR Proceedings a further review procedure had to take place which was strongly supported by the sec- tion chairpersons. It resulted in a selection of 87 manuscripts which are now presented in this volume.
Optimal Design of Discrete Engineering Structures Resisting Effects of Material Degradation | p. 1 |
A Bundle Trust Region Algorithm for Bilinear Bilevel Programming | p. 7 |
Convergence Analysis for General Penalty Path-Following Newton Iterations | p. 13 |
A Regularization Approach for Variational Inequalities with Pseudo-Monotone Operators | p. 19 |
A Curvilinear Pseudo-Newton Algorithm for Nonlinear Programming | p. 23 |
Pathfollowing and Jumps in Bilevel Programming | p. 30 |
Multiobjective Duality for Convex-Linear Problems | p. 36 |
Maximum Representation of Some Convex Marginal Functions Without Constant Rank Regularity | p. 41 |
Polyatomic Discrete Tomography - Polyhedral Aspects | |
Orienting Dart-free Clique-Helly Chordal Graphs | |
On Some Approximation Algorithms for Dense Vertex Cover Problem | |
A Probabilistic Analysis of an Approximation Algorithm for the Minimum Weight Spanning Tree Problem with Bounded from Below Diameter | |
Approximating Stable Sets Using the [theta]-function and Cutting Planes | |
Optimizing Generalized Profiles for Enhanced Discrimination of Biomolecular Sequences | |
Polyhedral Aspects of the Consecutive Ones Problem | |
Solving One-Dimensional Cutting Stock Problems Exactly with a Cutting Plane Algorithm | |
Graph Drawing: the Aesthetics-Complexity Trade-Off | |
The Smallest Hard-to-Color Graphs for Sequential Coloring Algorithms | p. 95 |
Optimal Control in Economical and Technical Problems | p. 102 |
Uber Probleme der optimalen Steuerung mit einer Quasivariations-ungleichung | p. 111 |
Robust Control of Continuous Fermentation Processes Described by Monod-type Model with Delay | p. 117 |
Asset-liability Optimization for Pension Fund Management | p. 124 |
Multistage Stochastic Programming; Stability, Approximation and Markov Dependence | p. 136 |
Parallel Iterative Proportional Fitting | p. 142 |
Error Bounds and Sensitivity Analysis of Semi-Markov Processes | p. 148 |
Partition of the Coefficient of Determination in Multiple Regression | p. 1 |
Minimax Estimation Under Random Sample Size | p. 1 |
Using the Sieve Bootstrap Method in Time Series Analysis | p. 1 |
Support and Implementation of the Kalai-Smorodinsky Bargaining Solution | p. 1 |
When Does Learning Lead to Nash Equilibrium? | p. 1 |
Cooperative and Noncooperative RandD Activities in an Oligopolistic Market | p. 20 |
The Timing of Informational Activities in Decision and Control Problems | p. 20 |
On Properties of Optimal Solutions of Allocation Problems with Polymatroid Feasible Region | p. 2 |
Cooperative Procedures for Multiple-Issue Negotiations | p. 220 |
Game-Playing Experiments | p. 226 |
Signaling and Identifying the Willingness to Cooperate: Some Experimental Results | p. 243 |
Data Mining mit Neuro-Fuzzy-Systemen | p. 249 |
Behavior of the Ant Colony Algorithm for the Set Covering Problem | p. 255 |
Comparison of Exchange Rate Forecasts by Neural Networks and by Econometric Methods | p. 261 |
Bewertung von partiellen Wahrscheinlichkeitsinformationen bei entropie-optimaler Wissensverarbeitung | p. 267 |
Reasoning with Probabilities and Maximum Entropy: The System PIT and its Application in LEXMED | p. 274 |
AGA-Konzept und AGAPE-Toolbox und deren Verwendung im Rahmen der prototypischen Entwicklung der DSS-Komponente eines Leitstandes zur Feinsteuerung | p. 281 |
Simulation im Konfliktmanagement in grossen Transportnetzwerken | p. 287 |
Computerunterstutzte Stundenplanerstellung fur die Offizierschule des Heeres | p. 293 |
Computergestutzte Anfragebewertung im industriellen Anlagengeschaft | p. 298 |
Datenqualitatsanalyse mit Methoden des Data Mining | p. 304 |
Aggregation von drei Dimensionen des Downside-Risikos durch einen modifizierten Sen-Index | p. 311 |
Die Ermittlung von Value-at-Risk-Handelslimiten zur Kontrolle und Steuerung von Marktrisiken bei kontinuierlicher Uberprufung | p. 317 |
CAPM und systematisches bzw. unsystematisches Risiko unter Kurssprungen | p. 323 |
Approximation der risikoneutralen Verteilung - Methodenvergleich und Implementierung | p. 329 |
Finite Element Modeling of Exotic Options | p. 336 |
Scheduling Deteriorating Jobs with Ready Times | p. 342 |
Scheduling Tasks and Vehicles in FMSs - Network Flow Model | p. 349 |
Total Late Work Criteria for Shop Scheduling Problems | p. 354 |
A Parallel B and B Algorithm to Optimize a Combination of Job Tardiness and Machine Utilization in Flexible Flow Lines | p. 360 |
Lower and Upper Bounds for the Resource Investment Problem | p. 366 |
Scheduling in Robotic Cells | p. 372 |
Scheduling with Deadlines and Nested Processing Intervals for a Single Machine | p. 378 |
On the Solution of 2-Machine Flow Shop Problems With a Common Due Date | p. 383 |
Scheduling Jobs with Start Time and Resource Dependent Processing Times | p. 389 |
Fully Polynomial Approximation Schemes for Decomposable Partition Problems | p. 397 |
Minimizing Earliness-Tardiness Costs of Resource-Constrained Projects | p. 402 |
Sequencing under Precedence Constraints: Construction of All Optimal Permutations | p. 408 |
Scheduling via Mixed Graph Coloring | p. 414 |
Project Scheduling with Discounted Cash Flows and General Temporal Constraints | p. 419 |
Decentralized Rail Capacity Allocation: a Model and Applications | p. 425 |
Planung von Flugzeugumlaufen unter Nebenbedingungen | p. 431 |
Optimal Routing of Traffic Flows with Length Restrictions in Networks with Congestion | p. 437 |
Analyse kombinatorischer Auktionen fur ein Multi-Agentensystem zur Losung des Groupage-Problems kooperierender Speditionen | p. 443 |
Zur Modellierung und Simulation won Eisenbahnverkehr | p. 449 |
Ansatze zur Losung von Stauraumproblemen | p. 455 |
Kostenoptimierung von Kommissioniersystemen mit Hilfe Genetischer Algorithmen | p. 461 |
Facility Location Decisions in Supply Chain Management | p. 467 |
A New Model for Planning Complex Assembly Lines in Support of Efficient Mass Customization | p. 473 |
Comparison of Dispatching Rules for Reducing the Mean and Variability of Cycle Times in Semiconductor Manufacturing | p. 479 |
On Transfer Blocking and Minimal Blocking in Serial Manufacturing Systems and the Impact of Variability | p. 486 |
Process Flow Scheduling als ressourcenbeschranktes Projektplanungsproblem | p. 491 |
Die Auswirkungen des Neuheitsgrades auf die Qualitatsbeurteilung | p. 497 |
Die optimale Gestaltung eines Handlernetzes im Automobilbereich | p. 503 |
The Impact of Exchange Rate Changes on International Pricing | p. 509 |
Markenwertmessung auf Basis Paneldaten | p. 517 |
Industrielles Stoffstrommanagement | p. 524 |
Entwicklung und Anwendung eines optimierenden Energie- und Stofffluss-modells fur die langfristige Kapazitatsausbauplanung bei Energieversorgungs-unternehmen | p. 536 |
Entwicklung eines Planungsmodells zur Bestimmung umweltorientierter Investitionsprogramme | p. 542 |
Planning and Organisation in the Hospital | p. 548 |
Implementation of IctNeo: a Decision Support System for Jaundice Management | p. 554 |
Modelling Sustainable Use of Natural Resources | p. 560 |
List of Authors and Co-Authors | p. 566 |
Table of Contents provided by Blackwell. All Rights Reserved. |
ISBN: 9783540670940
ISBN-10: 3540670947
Series: Operations Research Proceedings
Audience:
General
Format:
Paperback
Language:
English
, German
Number Of Pages: 577
Published: 31st March 2000
Publisher: Springer-Verlag Berlin and Heidelberg Gmbh & Co. Kg
Country of Publication: DE
Dimensions (cm): 25.4 x 17.78
x 3.07
Weight (kg): 1.02
Earn 324 Qantas Points
on this Book