
Made to Be Broken
The 50 Greatest Records and Streaks in Sports History
By: Allen St. John
Hardcover | 8 December 2006
At a Glance
160 Pages
27.3 x 26.6 x 2.0
Hardcover
RRP $54.99
$54.40
or 4 interest-free payments of $13.60 with
orAims to ship in 15 to 25 business days
Acknowledgments | p. vii |
Introduction | p. ix |
The New Sultan of Swat: When Hank Aaron Passed Babe Ruth, He Set the Greatest Record in Sports | p. 1 |
Catch as Catch Can: Jerry Rice's Career TD Mark Is the Most Enduring of His Many NFL Records | p. 4 |
The Greatest One: Wayne Gretzky Owns the NHL Record Book, but His Points-Scored Mark Is the Most Majestic of All | p. 7 |
The Streak: Joe DiMaggio's 56-Game Hitting Streak Has Become as Legendary as the Player Who Set It | p. 10 |
The Key to 88: John Wooden Led UCLA to an Unfathomable String of Regular-Season Victories | p. 13 |
Coming Home: Rickey Henderson Circled the Bases More Often Than any Player in Baseball History | p. 16 |
The Game of the Century: Wilt Chamberlain's 100-Point Game Was a Performance for the Ages | p. 19 |
Win Song: Cy Young's Record for Career Victories Is the Product of History-and Pure Greatness | p. 22 |
A Leap of Faith: Bob Beamon Shocked the World-and Himself-with His Record Long Jump | p. 25 |
Undefeated: The 1972 Miami Dolphins Proved That Perfection Is Possible in Pro Sports | p. 28 |
Nothing Plus Nothing: Johnny Vander Meer's Record of Back-to-Back No-Hitters Will Likely Never Be Equaled, Much Less Broken | p. 31 |
61 and Beyond: Maris, McGwire, and Bonds Each Took Their Own Swings at the Babe's Single-Season Home-Run Mark | p. 34 |
Thoroughly Unbeatable: At the Belmont, Secretariat Set a Record That May Never Be Broken | p. 37 |
The King of Swing: Ty Cobb's Career Batting Average of .366 Has Never Been Bettered | p. 40 |
Ursa Majors: Combine the Careers of Any Two Golf Legends, and Jack Nicklaus Probably Won More Major Titles | p. 43 |
Must-See TD: Johnny Unitas's 47-Game TD Streak Is One of the NFL's Most Enduring Marks | p. 46 |
A Whiff of Fame: Nolan Ryan's Career Strikeout Record Is a Product of Power and Endurance | p. 49 |
Rushing Roulette: Which NFL Running Back Set the Most Impressive Record? | p. 52 |
For Pete's Sake: No College Player Ever Scored More Than LSU's "Pistol" Pete Maravich | p. 55 |
Man of the Hour: In 60 Minutes One Afternoon, Jesse Owens Set Four World Records | p. 58 |
43 x 200: Richard Petty Is NASCAR's Winningest Racer with 200 Victories | p. 61 |
Mister Rogers's Neighborhood: In 1924 Rogers Hornsby Set a Record for Single-Season Batting Average | p. 64 |
The Man of Steal: Rickey Henderson's Career and Single-Season Stolen-Base Records Have Never Been Approached | p. 67 |
The Kindest Cuts: For Seven Long Years, Tiger Woods Made Every PGA Tour Cut | p. 70 |
The Miracle Mile: They Said It Couldn't Be Done, but Roger Bannister's Four-Minute Mile Proved Them Wrong | p. 73 |
Hits and Misses: Pete Rose Broke a Great Record, but Is That Enough to Make Him Great? | p. 76 |
Matching Sets: For Almost an Entire Tennis Season, Martina Navratilova Was Unbeatable | p. 79 |
Fast Money: Formula One Racer Michael Schumacher Is Not Only the World's Fastest Athlete, He's the Richest, Too | p. 82 |
The Longest Yards: QB Dan Marino Passed for Miles More Than His Nearest Competitor | p. 85 |
Getting On: Ted Williams Reached Base Better Than Any Hitter in History | p. 88 |
The Golden Games: Mark Spitz's Seven Gold Medals in 1972 Set an Enduring Olympic Record | p. 91 |
Double or Nothing: Earl Webb's Single-Season Doubles Record Has Been Stubbornly Resistant | p. 94 |
Goddess of Gold: Soviet Gymnast Larissa Latynina Won More Olympic Medals Than Any Athlete, Male or Female | p. 97 |
Into the Ring: Bill Russell and Henri Richard Won More Titles Than Any Other Players | p. 100 |
Passing the Boards: When It Came to Rebounding, Wilt Chamberlain and Bill Russell Were Head and Shoulders Above the Crowd | p. 103 |
Special Ks: Roger Clemens and Kerry Wood Are Baseball's Single-Game Strikeout Kings | p. 106 |
Night after Night: The Lakers' 33-Game Winning Streak Set a Standard for All of Pro Sports | p. 109 |
Byron's Lordship: In 1945 Byron Nelson Strung Together a Matchless Streak of Wins | p. 112 |
Dean of Athletics: Dean Smith of North Carolina Won More Games Than Any Men's Division I Coach | p. 115 |
The Grandest Slammer: Rod Laver Won Tennis's Biggest Prize-Not Once, but Twice | p. 118 |
Tour de Force: Lance Armstrong Defeated More Than His Rival Riders to Win a Record Seven Tours de France | p. 121 |
Given the Boot: Having Only Half a Foot Didn't Stop Tom Dempsey from Kicking the Longest Field Goal Ever in the NFL | p. 124 |
Hit Parade: No Major Leaguer Topped 250 Hits for 80 Years-until Ichiro Came Along | p. 127 |
Biggest Man on Campus: Three Coaches Deserve Consideration for the College Coaching Win Record | p. 130 |
The Longest Yards: A 64-Year-Old Teaching Pro Hit the Longest Drive in Golf History | p. 133 |
The Old College Try: Oklahoma's Classic Winning Streak Set the Standard for Big-Time College Football | p. 136 |
Shut Out the Light: For Five Flawless Games, Brian Boucher Was the Hottest of All Goalies | p. 139 |
Geezer of the Gridiron: For More Than a Quarter of a Century, George Blanda Kicked Field Goals and Completed Passes | p. 142 |
Amazingly Bad: The 1962 Mets Set a Record for Losses-and Ineptitude | p. 145 |
Perfect Attendance: Cal Ripken Didn't Take a Day Off for 15 Years-but Was That a Good Thing? | p. 148 |
Table of Contents provided by Ingram. All Rights Reserved. |
ISBN: 9781572438576
ISBN-10: 1572438576
Published: 8th December 2006
Format: Hardcover
Language: English
Number of Pages: 160
Audience: General Adult
Publisher: Triumph Books
Country of Publication: US
Dimensions (cm): 27.3 x 26.6 x 2.0
Weight (kg): 1.3
Shipping
Standard Shipping | Express Shipping | |
---|---|---|
Metro postcodes: | $9.99 | $14.95 |
Regional postcodes: | $9.99 | $14.95 |
Rural postcodes: | $9.99 | $14.95 |
Orders over $79.00 qualify for free shipping.
How to return your order
At Booktopia, we offer hassle-free returns in accordance with our returns policy. If you wish to return an item, please get in touch with Booktopia Customer Care.
Additional postage charges may be applicable.
Defective items
If there is a problem with any of the items received for your order then the Booktopia Customer Care team is ready to assist you.
For more info please visit our Help Centre.
You Can Find This Book In

The Wild Silence
The Sunday Times Bestseller from the Million-Copy Bestselling Author of The Salt Path
Paperback
RRP $22.99
$20.35
OFF